The iPhone 14 and the iPhone 15 are the base models of the series Apple launched in 2022 and 2023, respectively. The iPhone 14 is powered by an Apple 15 Bionic chip inside, along with a 5-core GPU and the iPhone 15 is powered by an Apple 16 Bionic chip. Talking about performance, according to the company, the Apple 16 bionic chip is 15% more powerful than the 15 bionic.
One of the main difference between both smartphones is that Apple makes a dynamic island available on the iPhone 15. In the iPhone 14 series, it is only available in pro models. Coming to the camera section, the iPhone 15 comes with a new 48MP main camera that takes better photos with more detail than the iPhone 14’s 12MP camera.
The iPhone 15 comes with a new USB-C charging port. Earlier Apple iPhones were packed with Lightning port.
However, you can check out the full specs comparison of iPhone 14 vs iPhone 15 below.
Feature | iPhone 14 | iPhone 15 |
---|---|---|
Color Options | Red, Starlight, Midnight, Blue, Pink, and Green | Black, Blue, Green, Yellow, and Pink |
Build | Glass back and aluminum design, Ceramic Shield front | Aluminum design, Ceramic Shield front, color-infused glass back |
Capacity | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Size and Weight | Width: 71.5 mm, Height: 146.7 mm, Depth: 7.65 mm, Weight: 173 grams | Width: 71.6 mm, Height: 147.6 mm, Depth: 7.80 mm, Weight: 171 grams |
Display | 6.1-inch Super Retina XDR OLED, 2532 x 1170 pixels, HDR, True Tone, Wide color (P3), 800 nits max brightness (typical); 1200 nits peak brightness (HDR) | 6.1-inch Super Retina XDR OLED, 2556 x 1179 pixels, HDR, True Tone, Wide color (P3), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor) |
Water and Dust Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) | Rated IP68 (maximum depth of 6 meters up to 30 minutes) |
CPU | A15 Bionic chip, 6‑core CPU with 2 performance and 4 efficiency cores, 5‑core GPU, 16‑core Neural Engine | A16 Bionic chip with a 6-core CPU (2 performance and 4 efficiency cores), 5‑core GPU, 16‑core Neural Engine |
Camera System | Dual 12MP camera system (Main and Ultra Wide), Night mode, Deep Fusion, Smart HDR 4 | Advanced dual-camera system, 48MP Main, 12MP Ultra Wide, 12MP 2x Telephoto, 2x optical zoom in, 2x optical zoom out, 4x optical zoom range, Deep Fusion, Smart HDR 5, Night mode |
Video Recording | Cinematic mode (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps | 4K video recording at various frame rates, Cinematic mode up to 4K HDR at 30 fps, HDR video recording with Dolby Vision up to 4K at 60 fps |
TrueDepth Camera | 12MP camera, Night mode, Deep Fusion, Smart HDR 4 | 12MP camera, Night mode, Deep Fusion, Smart HDR 5 |
Face ID and Apple Pay | Enabled by TrueDepth camera for facial recognition | Enabled by TrueDepth camera for facial recognition |
Cellular and Wireless | 5G, Gigabit LTE, Wi-Fi 6 (802.11ax), Bluetooth 5.0 | 5G NR, Gigabit LTE, Wi-Fi 6 (802.11ax), Bluetooth 5.3, Second-generation Ultra Wideband chip |
MagSafe and Wireless Charging | MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W | MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W |
Sensors | Face ID, Barometer, three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID, Barometer, high-dynamic range gyro, High-g accelerometer, Proximity sensor, and dual ambient light sensors |
Battery Life | Video playback: Up to 19 hours, Audio playback: Up to 75 hours | Video playback: Up to 20 hours, Audio playback: Up to 80 hours |
Read More about iPhone