iPhone 13 vs iPhone 14, Which is better?
Both the iPhone 13 and the iPhone 14 are the base models of the series Apple launched in 2021 and 2022, respectively. Both of them are very powerful smartphones with Apple 15 Bionic chip inside, although the iPhone 13 has a 4-core GPU and 4GB of RAM, whereas the iPhone 14 has a 5-core GPU and 6GB of RAM. Talking about the performance, there is not much difference you will see in daily normal use.
Nowadays, everyone wants a better camera system on there phones. If we compare iPhone 13 vs iPhone 14 camera systems, the iPhone 14 has a few improvements, like the Photonic Engine and a new computational photography feature. The selfie camera also gets some improvements iPhone 14 comes with a better ƒ/1.9 aperture, which helps to take better photos in low light.
In the battery section, both phones last almost the same time. However, you can check out the full specs comparison of iPhone 13 vs iPhone 14 below.
Feature | iPhone 13 | iPhone 14 |
---|---|---|
Colors Options | Red, Starlight, Midnight, Blue, Pink, and Green | Red, Starlight, Midnight, Blue, Purple, and Yellow |
Build | Ceramic Shield front, Glass back, Aluminum design | Ceramic Shield front, Glass back, Aluminum design |
Capacity | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Size and Weight | Width: 71.5 mm (2.82 inches), Height: 146.7 mm (5.78 inches), Depth: 7.65 mm (0.30 inch), Weight: 173 grams (6.10 ounces) | Width: 71.5 mm (2.82 inches), Height: 146.7 mm (5.78 inches), Depth: 7.80 mm (0.31 inch), Weight: 173 grams (6.07 ounces) |
Display | 6.1-inch Super Retina XDR OLED, 2532 x 1170 pixels, HDR, True Tone, Wide color (P3), Haptic Touch | 6.1-inch Super Retina XDR OLED, 2532 x 1170 pixels, HDR, True Tone, Wide color (P3), Haptic Touch |
Water and Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) | IP68 (maximum depth of 6 meters up to 30 minutes) |
CPU | A15 Bionic chip, 6-core CPU with 2 performance and 4 efficiency cores, 4-core GPU, 16-core Neural Engine | A15 Bionic chip, 6‑core CPU with 2 performance and 4 efficiency cores, 5‑core GPU, 16‑core Neural Engine |
Rear Camera System | Dual 12MP system, Main: ƒ/1.6 aperture, Ultra Wide: ƒ/2.4 aperture, 2x optical zoom out. | Dual 12MP system, Main: ƒ/1.5 aperture, Ultra Wide: ƒ/2.4 aperture, 2x optical zoom out |
Video Recording | Cinematic mode, HDR video recording with Dolby Vision up to 4K at 60 fps, 4K video recording at 24/25/30/60 fps | Cinematic mode (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, 4K video recording at 24/25/30/60 fps |
Selfie Camera | 12MP camera, ƒ/2.2 aperture | 12MP camera, ƒ/1.9 aperture |
Face ID and Apple Pay | Enabled by TrueDepth camera for facial recognition | Enabled by TrueDepth camera for facial recognition |
Cellular and Wireless | 5G NR, Gigabit LTE, Wi-Fi 6 (802.11ax), Bluetooth 5.0 | 5G NR, Gigabit LTE, Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
MagSafe and Wireless Charging | MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W | MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W |
Sensors | Face ID, Barometer, three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID, Barometer, high-dynamic range gyro, High-g accelerometer, Proximity sensor, and dual ambient light sensors |
Battery | Up to 19 hours video playback, Up to 75 hours audio playback | Video playback of up to 26 hours, and Audio playback up to 100 hours |
I hope you found a better smartphone for you. Stay connected for more on The iPhone Hub.
Read More about iPhone